Original installation | ARGIA lighting solution | |
---|---|---|
Type of luminary | Halogen discharge lamps 400 W | INDUSTRY HBL |
Number of luminaires | 55 pcs | 94 pcs |
Total Input | 26.29 kW | 10.15 kW |
Consumption kWh/year | 165,942 kWh | 64,079 kWh |
Project result | Customer’s total operating costs reduced by 61%. | |
Return on investment | 2 years |
Type of luminary |
| |
Number of luminaires | 94 ks | |
Total Input | 10.15 kW | |
Consumption kWh/year | 64079 kWh | |
Project result | Customer’s total operating costs reduced by 61%. | |
Return on investment | 2 years |
Installation parameters:
For the company IZOPOL DVOŘÁK s.r.o., a Czech manufacturer of insulating materials, we have realized replacement of outdated non-conforming discharge lamps for new modern LED luminaires in the production and warehouse hall. Installation took place in full operation and without interruption. Everything has been delivered in time, in perfect quality and full of customer requirements.
Photos are not available yet