Original installation | ARGIA lighting solution | |
---|---|---|
Type of luminary | 1,000 W metal-halide discharge lamps | INLENE1, 240 W DIM |
Number of luminaires | 22 pcs | 50 pcs |
Total Input | 24.02 kW | 12.00 kW |
Consumption kWh/year | 210,450 kWh | 105,120 kWh |
Project result | Total operating costs reduced by 57% with high illumination level of 500 lx. | |
Return on investment | 2 years |
Type of luminary |
| |
Number of luminaires | 50 ks | |
Total Input | 12 kW | |
Consumption kWh/year | 105120 kWh | |
Project result | Total operating costs reduced by 57% with high illumination level of 500 lx. | |
Return on investment | 2 years |
Installation parameters:
FRISA, global leading manufacturer of seamless rolled rings and open die forgins, requested us to deliver luminaries for new plant No. 9. The luminaries were installed by the customer and the discharge lamps on the JASO cranes were also replaced. In designing the project, the high demands on luminosity (500 lx), evenness and low glare were fulfilled. The lighting system is managed by an automatic system of luminosity sensors (to ensure a constant level of luminosity). Thanks to the installation of LED luminaries and the lighting control system, the customer will save 57% on electricity and more than 15% on maintenance expenses.
Photos are not available yet