| Annual Production | 1.078 MWh |
| PV installed capacity | 562 kWp |
| Number of panels | 960 pcs |
| Type of panels | Longi, LR5-72HTH-585M |
| Number of inverters | 6 pcs |
| Type of inverter | SolarEdge SE100KUS |
| Realization parameters | Our latest successful project for Hirschmann Automotive offers substantial energy savings and environmental benefits. Utilizing advanced technology, including 960 monocrystalline solar panels, our team delivered a solution with a 562 kWp installed capacity. This system is capable of producing 1.078 GWh annually, leading to a significant reduction of 472 tons of CO2 emissions per year. |
Hirschmann Automotive is a global leader in automotive solutions, specializing in high-quality electrical components. The company offers innovative technologies, robust design, and reliability to meet industry demands. Hirschmann Automotive is committed to providing value, efficiency, and superior performance to clients worldwide.