Original installation | ARGIA lighting solution | |
---|---|---|
Type of luminary | Fluorescent lamps 2×80 W | ZUMTOBEL TECTON C LED DALI |
Number of luminaires | 736 pcs | 568 pcs |
Total Input | 128.80 kW | 42.77 kW |
Consumption kWh/year | 552,552 kWh | 183,485 kWh |
Project result | Customer’s total operating costs in production hall reduced by 67% compared to installation with T5 linear fluorescent lamps. | |
Return on investment | 3 years |
Type of luminary |
| |
Number of luminaires | 568 ks | |
Total Input | 42.77 kW | |
Consumption kWh/year | 183485 kWh | |
Project result | Customer’s total operating costs in production hall reduced by 67% compared to installation with T5 linear fluorescent lamps. | |
Return on investment | 3 years |
Installation parameters:
For the company ASSA ABLOY Czech and Slovakia s. r. o., a leading manufacturer of security locks and access systems, we realised a complete supply and installation of LED luminaires for indoor, outdoor and emergency lighting in a new production hall and storage hall. Both halls are illuminated by LED lights on a continuous-row system with various optics considering the anticipated use of the space. The outdoor lighting contains 65 LED THORN CIVITEQ luminaires. We also supplied 115 emergency LED luminaires. The total operating costs of the customer will be reduced by 67 % compared to the planned installation of linear fluorescent tubes T5.