| Original installation | ARGIA lighting solution | |
|---|---|---|
| Type of luminary | Fluorescent tubes T8 2x36 W, 2x58 W | LEDIKO INLENE2 M1 | 
| Number of luminaires | 140 pcs | 60 pcs | 
| Total Input | 18.76 kW | 3.97 kW | 
| Consumption kWh/year | 140,482 kWh | 29,712 kWh | 
| Project result | Customer’s total operating costs reduced by 79% while significant increase of the illumination level by 35%. | |
| Return on investment | 1 year | |
| Type of luminary | 
  | |
| Number of luminaires | 60 ks | |
| Total Input | 3.97 kW | |
| Consumption kWh/year | 29712 kWh | |
| Project result | Customer’s total operating costs reduced by 79% while significant increase of the illumination level by 35%. | |
| Return on investment | 1 year | 
Installation parameters:
For IZOPOL DVOŘÁK s.r.o., a Czech manufacturer of insulating materials, we exchanged unsatisfactory fluorescent lighting for new modern LED luminaires in a production hall with ambient temperatures of up to 50 °C. Installation took place in full operation without its limitation at the height of up to 11 m with a challenging access. In individual selected work areas LED lights were introduced. We completed the work in time, in impeccable quality and fully in compliance with the customer‘s specifications. A major advantage of the whole project is not only the exceptional operating cost savings of 79% with a 35% increase in illumination, but also a very short return on investment within 1 year.