| Original installation | ARGIA lighting solution | |
|---|---|---|
| Type of luminary | Fluorescent tubes T8 2x58 W and halogen discharge lamps 250 W | INDUSTRY HBL, INDUSTRY LINE AL |
| Number of luminaires | 193 pcs | 81 pcs |
| Total Input | 26.63 kW | 5.91 kW |
| Consumption kWh/year | 161,082 kWh | 35,726 kWh |
| Project result | Customer’s total operating costs reduced by 78%. | |
| Warranty | 5 years | |
| Type of luminary |
| |
| Number of luminaires | 81 ks | |
| Total Input | 5.91 kW | |
| Consumption kWh/year | 35726 kWh | |
| Project result | Customer’s total operating costs reduced by 78%. | |
| Warranty | 5 years |
Installation parameters:
For the company WAVIN Ekoplastik s.r.o., a major manufacturer of plastic parts for the building industry, we have realized replacement of existing non-conforming fluorescent and discharge lamps for new modern LED luminaires under continuous operation and without its limitation. Replacement of luminaires was realized even in difficult-to-reach places over large-scale production technology. Everything was delivered in time, in perfect quality and full of customer requirements. Customer’s total operating costs were reduced by 78%.