Annual Production | 500 MWh |
PV installed capacity | 279 kWp |
Number of panels | 502 pcs |
Type of panels | Canadian Solar, 555MS |
Number of inverters | 2 pcs |
Type of inverter | Growatt MAX 124KTL3 |
Realization parameters | Our latest successful PPA project, which provides clients with significant energy savings and environmental benefits, is the Holiday Inn Express. With the use of cutting-edge technology, including 502 monocrystalline solar panels, our team delivered a solution with a 279 kWp installed capacity. This system is capable of producing 500 MWh annually, resulting in a significant reduction of 218 tons of CO2 emissions per year. |
Holiday Inn Express is a global hotel chain, offering reliable and affordable accommodations. The company provides modern amenities, complimentary breakfasts, and efficient check-in processes to ensure a pleasant stay. Holiday Inn Express is dedicated to delivering value and convenience to meet guests‘ needs.