Original installation | ARGIA lighting solution | |
---|---|---|
Type of luminary | Sodium discharge lamps 150 W and 400 W | THORN CIVITEQ Small, THORN CIVITEQ Large |
Number of luminaires | 81 pcs | 81 pcs |
Total Input | 22.24 kW | 6.57 kW |
Consumption kWh/year | 97,389 kWh | 28,794 kWh |
Project result | Customer’s total operating costs reduced by 70%. |
Type of luminary |
| |
Number of luminaires | 81 ks | |
Total Input | 6.57 kW | |
Consumption kWh/year | 28794 kWh | |
Project result | Customer’s total operating costs reduced by 70%. |
Installation parameters:
On request XELLA CZ, s.r.o., a significant manufacturer of YTONG building materials, we have replaced public and area lighting in its production plant Hrušovany u Brna. The installation also included inspection and repair of existing illumination columns. New outdoor lighting of storage area significantly improved working conditions by increasing the level of illumination and dramatic reduction of glare, compared with original flood lights installation.