Annual Production | 691 MWh |
PV installed capacity | 730 kWp |
Number of panels | 1,390 pcs |
Type of panels | LONGI LR5-66HTH-525M |
Number of inverters | 6 pcs |
Type of inverter | SolarEdge SE100K MC4 |
Realization parameters | We completed the installation of a solar power plant at P3 Park in Lovosice with a total capacity of 729.75 kWp and annual production of 691 MWh. It features 1,390 LONGI LR5-66HTH-525M panels and 6 SolarEdge SE100K MC4 inverters. The system adjusts energy generation to match real-time consumption, ensuring all power is used on-site, supporting energy self-sufficiency and sustainability. |
P3 Parks is a global leader in logistics solutions, specializing in the development and management of high-quality industrial parks. The company offers innovative infrastructure, functional design, and reliability to meet the industry‘s demands. P3 Parks is committed to delivering value, efficiency, and superior performance to its clients worldwide.