Annual Production | 1012 MWh |
PV installed capacity | 576 kWp |
Number of panels | 936 pcs |
Type of panels | Longi, LR7-72HTHF-615M |
Number of inverters | 3 pcs |
Type of inverter | Huawei 150kW SUN2000 |
Realization parameters | Our latest project for SAG Mexico showcases exceptional energy efficiency and sustainability benefits. With 936 monocrystalline modules of 615 W installed, the system delivers a PV capacity of 575.6 kWp, powered by three 150 kW Huawei inverters. This setup achieves an impressive annual production of 1,012 MWh, preventing 443 tons of CO2 emissions per year, underscoring our dedication to innovative and environmentally friendly energy solutions. This project is part of the CPA Logistic Center Tlalnepantla and was developed in collaboration with Corporate Properties of the Americas. |
SAG Mexico is a leading supplier of lightweight aluminum and composite solutions for the automotive and transportation industries, specializing in fuel and air systems. They deliver innovative, sustainable products that enhance vehicle efficiency, meeting the highest global standards for quality and performance.